Since its inception in 1989, Fernco has been at the heart of the civils and drainage sectors, playing a vital part in shaping the way contractors repair and refurbish drainage and sewer pipelines across the globe.
With a 30 year reputation for supplying high quality products, Fernco previously known as Flexseal offers a service to match and operates with a spirit of innovation across all areas of the company. With a solution for any scenario, Fernco’s coupling portfolio is vast and comes with the assurance of over 30 years of rigorous testing.
Shear Banded Couplings
Fernco manufactures the most extensive range of Shear Banded Couplings available in the marketplace and has revolutionised traditional pipe repair methods over the years. Fernco shear banded couplings are specifically designed to connect and repair pipes on adopted sewer and drainage applications.
Shear banded couplings are a requirement of the UK water companies when connecting onto their assets. This requirement forms part of Water Industry Specification (WIS) 4-41-01, which outlines the requirements to connect pipes on adopted systems using only shear banded couplings.
The shear band on this range of couplings gives the connection added protection against shear loads that could cause the pipes to become mis-aligned.
Approvals
All Fernco Standard Couplings are manufactured in accordance to ISO 9001:2015 and comply with BS EN 295-4:2013 and WIS 4-41-01, suitable for private and adopted (public) drainage and sewers.
Materials
EPDM – certified to BS EN 681:1: Elastomeric seals – Material requirements for pipe joint seals used in water and drainage applications.
1.4301 (304) Stainless Steel – certified to BS EN 10088-2.
Couplings with a different material makeup are available on request.
Applications
When used individually or combined with bushes, Fernco Standard Couplings have many applications in the construction, repair, and maintenance of pipe systems:
- As a joint for plain ended pipes
- Repair and maintenance of existing pipelines
- Connecting short and cut lengths of pipe
- Making post construction connections to an existing pipeline
- Reconnection of laterals on renovated sewers
- Introducing a rocker pipe outside manholes or structures
- When used with bushes can accommodate differing pipe diameters
Benefits
- Withstands an internal pressure of up to 2.5 bar
- A proven, tested, and durable coupling design ensuring a high performance and a reliable connection
- Stainless steel shear band provides excellent resistance to heavy loads and shear forces to ensure joint integrity and pipe alignment
- Complies with WIS 4-41-01 (all public sewers and sewers for adoption)
- Complies with BS EN 295 Part 4 & EN681-1: 1995 requirements for vitrified clay pipes and fittings
Product Code
Bushes can be used to accommodate differences between pipe OD’s which fall outside the limitations of the coupling
Product Code | Size Range (mm) | Tightening Torque | Maximum difference between pipes OD’s (mm) |
SC65 | 50-65 | 6Nm | 6 |
SC75 | 65-75 | 6Nm | 6 |
SC85 | 75-85 | 6Nm | 6 |
SC95 | 85-95 | 6Nm | 6 |
SC115 | 110-115 | 6Nm | 6 |
SC120 | 105-120 | 6Nm | 6 |
SC125 | 110-125 | 6Nm | 6 |
SC137 | 122-137 | 6Nm | 6 |
SC150 | 125-150 | 6Nm | 6 |
SC165 | 140-165 | 6Nm | 6 |
SC175 | 150-175 | 6Nm | 6 |
SC185 | 160-185 | 6Nm | 6 |
SC200 | 175-200 | 6Nm | 6 |
SC215 | 190-215 | 13Nm | 6 |
SC225 | 200-225 | 13Nm | 6 |
SC250 | 225-250 | 13Nm | 6 |
SC265 | 240-265 | 13Nm | 6 |
SC275 | 250-275 | 13Nm | 6 |
SC290 | 265-290 | 13Nm | 6 |
SC310 | 285-310 | 13Nm | 8 |
SC320 | 295-320 | 13Nm | 8 |
SC335 | 310-335 | 13Nm | 8 |
SC345 | 320-345 | 13Nm | 8 |
SC360 | 335-360 | 13Nm | 8 |
SC370 | 345-370 | 13Nm | 8 |
SC385 | 360-385 | 13Nm | 8 |
SC395 | 370-395 | 13Nm | 8 |
SC410 | 385-410 | 13Nm | 8 |
SC425 | 400-425 | 13Nm | 8 |
SC430 | 405-430 | 13Nm | 8 |
SC445 | 420-445 | 13Nm | 10 |
SC450 | 425-450 | 13Nm | 10 |
SC465 | 440-465 | 13Nm | 10 |
SC470 | 445-470 | 13Nm | 10 |
SC490 | 465-490 | 13Nm | 10 |
SC510 | 485-510 | 13Nm | 10 |
SC525 | 500-525 | 13Nm | 10 |
SC540 | 515-540 | 13Nm | 10 |
SC550 | 525-550 | 13Nm | 10 |
SC560 | 535-560 | 13Nm | 10 |
SC570 | 545-570 | 13Nm | 10 |
SC580 | 555-580 | 13Nm | 10 |
SC600 | 575-600 | 13Nm | 10 |
SC620 | 595-620 | 13Nm | 10 |
Drain Couplings
Fernco Drain Couplings, sometimes referred to as couplers, are simple, easy to use drainage pipe connectors. Drain Couplings are designed to connect two pipes with the same or similar (within 10mm) outside diameter.
- Easy to fit
- Simple and versatile
- Completely airtight and watertight connection
- Can be used to connect plain ended pipes
- Repair of existing pipe systems by replacing short sections of pipe
- An inexpensive option for unadopted (private) drainage pipes
Product Code | Size Range (mm) | Tightening Torque | Maximum difference between pipes OD’s (mm) |
DC50 | 40-50 | 6Nm | 10 |
DC65 | 50-65 | 6Nm | 10 |
DC75 | 60-75 | 6Nm | 10 |
DC95 | 80-95 | 6Nm | 10 |
DC115 | 100-115 | 6Nm | 10 |
DC125 | 110-125 | 6Nm | 10 |
DC135 | 120-135 | 6Nm | 10 |
DC150 | 135-150 | 6Nm | 10 |
DC165 | 150-165 | 6Nm | 10 |
DC175 | 160-175 | 6Nm | 10 |
DC185 | 170-185 | 6Nm | 10 |
DC195 | 180-195 | 6Nm | 10 |
DC215 | 200-215 | 6Nm | 10 |
DC225 | 210-225 | 6Nm | 10 |
DC250 | 235-250 | 6Nm | 10 |
DC265 | 250-265 | 13Nm | 10 |
DC275 | 260-275 | 13Nm | 10 |
Adaptor Couplings
Fernco Adaptor Couplings, sometimes referred to as reducer couplings, are designed to connect unadopted drainage pipes with different outside diameters – connecting larger drainage pipes to smaller drainage pipes and vice versa.
- Provides a quick and efficient method of connecting pipes of different materials and outside diameters
- Reliable, tried and tested products
- A large variety of sizes for a multitude of pipe configurations
Product Code | Size Range (mm) | Tightening Torque | Maximum difference bwtween pipes OD’s (mm) |
AC633 | 53-63 | 40-50 | 6Nm |
AC894 | 75-89 | 53-63 | 6Nm |
AC1155 | 100-115 | 75-90 | 6Nm |
AC1201 | 105-120 | 35-45 | 6Nm |
AC1225 | 110-122 | 48-56 | 6Nm |
AC1226 | 110-122 | 60-68 | 6Nm |
AC1221 | 110-122 | 80-95 | 6Nm |
AC5144 | 110-125 | 100-115 | 6Nm |
AC1361 | 121-136 | 80-95 | 6Nm |
AC1362 | 121-136 | 100-115 | 6Nm |
AC4000 | 121-136 | 110-121 | 6Nm |
AC1452 | 130-145 | 110-125 | 6Nm |
AC1552 | 140-155 | 90-105 | 6Nm |
AC1602 | 144-160 | 110-122 | 6Nm |
AC1603 | 144-160 | 121-136 | 6Nm |
AC1702 | 155-170 | 110-125 | 6Nm |
AC1703 | 155-170 | 130-145 | 6Nm |
AC1922 | 170-192 | 110-122 | 6Nm |
AC1923 | 170-192 | 121-136 | 6Nm |
AC1924 | 170-192 | 144-160 | 6Nm |
AC2000 | 180-200 | 130-145 | 6Nm |
AC6001 | 180-200 | 144-160 | 6Nm |
AC2001 | 180-200 | 130-145 | 6Nm |
AC6000 | 180-200 | 160-180 | 6Nm |
AC2100 | 185-210 | 100-115 | 6Nm |
AC2101 | 185-210 | 160-180 | 6Nm |
AC1252o//s | 195-215 | 100-115 | 6Nm |
AC3108W | 285-310 | 240-265 | 6Nm |
AC2154 | 190-215 | 150-165 | 6Nm |
AC2254 | 200-255 | 160-175 | 6Nm |
AC2352 | 210-235 | 110-122 | 6Nm |
AC2353 | 210-235 | 121-136 | 6Nm |
AC2354 | 210-235 | 144-160 | 6Nm |
AC2355 | 210-235 | 170-192 | 6Nm |
AC2356 | 210-235 | 190-215 | 6Nm |
AC2654 | 240-265 | 144-160 | 6Nm |
AC2655 | 240-265 | 170-192 | 6Nm |
AC2656 | 240-265 | 190-215 | 6Nm |
AC2567 | 240-265 | 210-235 | 6Nm |
AC2754 | 250-275 | 160-175 | 6Nm |
AC2756 | 250-275 | 200-225 | 6Nm |
AC9001 | 260-285 | 180-205 | 13Nm |
AC2904 | 265-290 | 144-160 | 13Nm |
AC2907 | 265-290 | 210-235 | 13Nm |
AC2908 | 265-290 | 235-260 | 13Nm |
AC2956o//s | 270-295 | 186-210 | 13Nm |
AC3204 | 295-320 | 144-160 | 13Nm |
AC3205 | 295-320 | 170-192 | 13Nm |
AC3207 | 295-320 | 210-235 | 13Nm |
AC3208 | 295-320 | 240-265 | 13Nm |
AC3209 | 295-320 | 265-290 | 13Nm |
AC3351o//s | 310-355 | 180-205 | 13Nm |
AC3608 | 335-360 | 240-265 | 13Nm |
AC3609 | 335-360 | 265-290 | 13Nm |
AC3600 | 335-360 | 295-320 | 13Nm |
AC3858 | 360-385 | 240-265 | 13Nm |
AC3859 | 360-385 | 265-290 | 13Nm |
AC3850 | 360-385 | 300-325 | 13Nm |
AC4208 | 395-420 | 240-265 | 13Nm |
AC4209 | 395-420 | 265-290 | 13Nm |
Fernco Product Selector
The Fernco product selector instantly guides customers to the best connection for their specific need. Two to three questions are all that’s asked to find the required product.
Visit: https://findmy.fernco.co.uk/ or download the Fernco Product Selector App from the App Store or Google Play.